Description
Capacity and Options Details:
| Capacity | Base | Nonlinear | Global | |||
| Linear Models | Nonlinear Variables | Multistart NL Variables | Global Solver NL Variables | |||
| Constraints | Variables | Integers | ||||
| Commercial / Super | 1,000 | 2,000 | 200 | 200 | 200 | 10 |
| Professional / Hyper | 4,000 | 8,000 | 800 | 800 | 800 | 20 |
| Industrial | 16,000 | 32,000 | 3,200 | 3,200 | 3,200 | 50 |
| Extended | Unrestricted | Unrestricted | Unrestricted | Unrestricted | Unrestricted | Unrestricted |


